Dear Valued Customer,
The fuel surcharge for Sooner Freight Forwarders, Inc. is adjusted each Wednesday afternoon. The effective fuel surcharge is based on the national average of diesel fuel as reported by the Energy Information Administration (U.S. Department of Energy phone 202-586-6966) on the prior Monday afternoon. In the event of a Monday holiday, the average price effective on the next business day will apply.
1. Effective date of the Fuel Surcharge application is Monday, April 1, 2002.
2. The U.S. National Average On-highway Diesel Price is announced each Monday and will be utilized to determine the applicable fuel surcharge, which will be adjusted up or down on the following Wednesday based on the referenced W.S. DOE On-highway diesel price. To obtain the current diesel fuel price, call the Department of Energy at 1-202-586-6966, 24-hours a day, or via the Internet at Weekly On-Highway Diesel Prices.
3. The fuel surcharge will be applied to net revenues applied by Sooner Freight Forwarders, Inc. for all services rendered in the LTL and TL shipments.
4. In the case of business governed by contracts, the applicable surcharge will be applied as noted in the agreement. If a fuel surcharge is not addressed in the contract, the scale as outlined below will apply.
5. As cost of diesel fuel falls below $1.10, the surcharge will be eliminated.
6. If you have any questions concerning the fuel surcharge, please contact your Sooner Freight Forwarders, Inc. Sales Representative.
Based off the D.O.E. U.S. National Average On-highway Diesel Price INDEX
Fuel Surcharge is:
AT LEAST | BUT LESS THAN | LTL | TL* |
$1.100 | $1.149 | 1.20% | 1.50% |
$1.150 | $1.199 | 1.70% | 2.50% |
$1.200 | $1.249 | 2.20% | 3.50% |
$1.250 | $1.299 | 2.60% | 4.50% |
$1.300 | $1.349 | 3.00% | 6.00% |
$1.350 | $1.399 | 3.60% | 7.20% |
$1.400 | $1.449 | 4.00% | 8.50% |
$1.450 | $1.499 | 4.50% | 9.00% |
$1.500 | $1.549 | 5.00% | 10.00% |
$1.550 | $1.599 | 5.50% | 10.50% |
$1.600 | $1.649 | 6.00% | 11.00% |
$1.650 | $1.699 | 6.50% | 11.50% |
$1.700 | $1.749 | 7.00% | 12.00% |
$1.750 | $1.799 | 7.50% | 12.50% |
$1.800 | $1.849 | 8.00% | 13.00% |
$1.850 | $1.899 | 8.50% | 13.50% |
$1.900 | $1.949 | 9.00% | 14.00% |
$1.950 | $1.999 | 9.50% | 14.50% |
$2.000 | $2.049 | 10.00% | 15.00% |
$2.050 | $2.099 | 10.50% | 15.50% |
$2.100 | $2.149 | 11.00% | 16.00% |
$2.150 | $2.199 | 11.50% | 16.50% |
$2.200 | $2.249 | 12.00% | 17.00% |
$2.250 | $2.299 | 12.50% | 17.50% |
$2.300 | $2.349 | 13.00% | 18.00% |
$2.350 | $2.399 | 13.50% | 18.50% |
$2.400 | $2.449 | 14.00% | 19.00% |
$2.450 | $2.499 | 14.50% | 19.50% |
$2.500 | $2.549 | 15.00% | 20.00% |
$2.550 | $2.599 | 15.50% | 20.50% |
$2.600 | $2.649 | 16.00% | 21.00% |
$2.650 | $2.699 | 16.50% | 21.50% |
$2.700 | $2.749 | 17.00% | 22.00% |
$2.749 | $2.799 | 17.50% | 22.50% |
$2.800 | $2.849 | 18.00% | 23.00% |
$2.850 | $2.899 | 18.50% | 23.50% |
$2.900 | $2.949 | 19.00% | 24.00% |
$2.950 | $2.999 | 19.50% | 24.50% |
*For application of the provisions herein, TL is defined as a shipment 1) having a billed or actual weight of 20,000 pounds or more, 2) rated per vehicle used, 3) capacity load shipment, 4) exclusive use shipment.
**LTL Shipments When the diesel fuel price exceeds $2.999, then the fuel surcharge will increase 0.5% for every five-cent increase in fuel prices on the U.S. National Average.
***TL Shipments When the diesel fuel price exceeds $2.999, then the surcharge will increase 1.0% for every five-cent increase in fuel prices on the U.S. National Average. Subject to a minimum charge of $1.25 per shipment.